● All sizes are forged.
● Large inside length.
SR1013 MASTER LINK
● All sizes are forged.
● Large inside length.
Product Description
Parameters (Unit: mm)
Item Code | G100 Chain Diametermm | Weight (kg) | Working load limit(t) | Dimension (mm) | |||
1 Leg Sling | 2 Leg Sling | A | B | D | |||
8-SR1013-86 | 6/8 | 6 | 0.4 | 2.5 | 120 | 70 | 14 |
8-SR1013-108 | 10 | 8 | 0.8 | 4 | 140 | 80 | 17 |
8-SR1013-1310 | 13 | 10 | 1.5 | 7.5 | 160 | 95 | 22 |
8-SR1013-1613 | 16 | 13 | 2.5 | 10 | 190 | 110 | 28 |
8-SR1013-2016 | 19/20 | 16 | 5.2 | 17 | 240 | 140 | 34 |
8-SR1013-2220 | 22/26 | 20/22 | 7.7 | 28 | 250 | 150 | 42 |
Ultimate load is 4 times the Working Load Limit.
All sizes: there will be pressing flat only on request.
The pressing flat is for use with SLR1027-G100 OMEGA LINK.