SAFETY FACTOR: 4:1
HOOK (HS TYPE) OR EYE (ES TYPE)
SINGLE SHEAVE
Single Sheave Snatch Block, HS & ES Type
SAFETY FACTOR: 4:1
HOOK (HS TYPE) OR EYE (ES TYPE)
SINGLE SHEAVE
Product Description
S.W.L | SHEAVE DIA | MAIN DIMENSIONS (mm) | WIRE ROPE SIZE | WEIGHT | |||
TON | D(mm) | HOOK A1 | EYE A2 | B | C1 | MM | kg |
0.5 | 75 | 268 | 227 | 87 | 50 | 8 | 1.5 |
1 | 100 | 311.5 | 284.5 | 112 | 55.5 | 10 | 2.6 |
1.5 | 125 | 370 | 344 | 140 | 63.5 | 13 | 4.8 |
2 | 150 | 442.5 | 417 | 168 | 101 | 16 | 7.4 |
3 | 180 | 498 | 478 | 204 | 107 | 19 | 11.9 |
4 | 200 | 590.5 | 556 | 226 | 128 | 22 | 20.4 |
5 | 250 | 706.5 | 651 | 276 | 147 | 25 | 33 |
6 | 300 | 795 | 775 | 330 | 162 | 26 | 48 |
10 | 350 | 934 | 898 | 395 | 178 | 28 | 66 |
Copyright 2024 Qingdao Seriga Industrial Co., Ltd., Powered by HiCheng