Material: Alloy steel
Finish: Black treated
100% proof load tested and 100% calibrated
Manufacturer’s test certificate can be supplied as required
G80 Hoist Chains for Manual Hoists
Material: Alloy steel
Finish: Black treated
100% proof load tested and 100% calibrated
Manufacturer’s test certificate can be supplied as required
Product Description
Art No. | CODE | DIA | Tolerance | Pitch P | Nine Links Pitch L | Outside Width | Inside (min) | inside (min) | inside (min) | |||
d-dn | Specification Value | Dia | Specification Value | Dia | Specification Value | Dia | w1 | dw | 2e | |||
SRG8HC05 | 5×15 | 5 | +0.10 | 15 | 0.29 | 135 | 0.68 | 17 | 0.38 | 6.8 | 5.5 | 6 |
SRG8HC06 | 6×18 | 6 | +0.12 | 18 | 0.35 | 162 | 0.82 | 20 | 0.45 | 7.76 | 6.6 | 7.2 |
SRG8HC63 | 6.3×19 | 6.3 | +0.13 | 19 | 0.37 | 171 | 0.863 | 21 | 0.48 | 8.14 | 6.9 | 7.56 |
SRG8HC71 | 7.1×21 | 7.1 | +0.14 | 21 | 0.41 | 189 | 0.96 | 23 | 0.54 | 8.52 | 7.5 | 9.1 |
SRG8HC08 | 8×24 | 8 | +0.16 | 24 | 0.46 | 216 | 1.097 | 26 | 0.6 | 9.68 | 8.8 | 9.6 |
SRG8HC09 | 9×27 | 9 | +0.18 | 27 | 0.52 | 243 | 1.233 | 30 | 0.68 | 11.64 | 9.9 | 10.8 |
SRG8HC10 | 10×30 | 10 | +0.20 | 30 | 0.58 | 270 | 1.37 | 33 | 0.75 | 12.6 | 11 | 12 |
T(8)MAIN PARAMETER LIST FOR HOISTING CHAIN
Art No. | CODE | Test | Test force | MBS | BS | Elongation |
KN | KN | KN | t | % | ||
SRG8PL05 | 5×15 | 15.8 | 19 | 31.6 | 0.8 | >10 |
SRG8PL06 | 6×18 | 22.7 | 27 | 45.4 | 1.1 | >10 |
SRG8PL63 | 6.3×19 | 25 | 30 | 50 | 1.25 | >10 |
SRG8PL71 | 7.1×21 | 31.7 | 38 | 63.1 | 1.6 | >10 |
SRG8PL08 | 8×24 | 40.3 | 48 | 80.6 | 2 | >10 |
SRG8PL09 | 9×27 | 51 | 61 | 102 | 2.5 | >10 |
SRG8PL10 | 10×30 | 63 | 76 | 126 | 3.2 | >10 |