Ordinary Mild Steel Link Chain (Short Link Chain, Middle Link Chain)
Product Description
Short Link Chain
Art No. | LINK SPECIFICATION | TEST LOAD | BREAKING | NET WEIGHT PER 200FT | ||||
D | L | W | (KG) | |||||
IN | MM | MM | MM | KG | KG | BF | HDG | |
OMSCS01 | 1/8 | 3.2 | 16 | 12 | 200 | 400 | 11.4 | 11.74 |
OMSCS02 | 5/32 | 4 | 18.5 | 14.5 | 300 | 600 | 18.6 | 19 |
OMSCS03 | 3/16 | 4.7 | 19 | 17 | 400 | 800 | 26.2 | 27 |
OMSCS04 | 7/32 | 5.5 | 20 | 19 | 550 | 1100 | 36.8 | 38 |
OMSCS05 | 1/4 | 6.35 | 22 | 21 | 750 | 1500 | 50 | 51.5 |
OMSCS06 | 5/16 | 7.94 | 26 | 26 | 1200 | 2400 | 80 | 82.4 |
OMSCS07 | 3/8 | 9.5 | 28 | 32 | 1700 | 3400 | 122 | 125.7 |
OMSCS08 | 7/16 | 11.11 | 33 | 36 | 2300 | 4600 | 164 | 169 |
OMSCS09 | 1/2 | 12.7 | 39 | 43 | 3000 | 6000 | 210 | 216 |
OMSCS10 | 5/8 | 15.8 | 45 | 53 | 4700 | 9400 | 334 | 344 |
OMSCS11 | 3/4 | 19 | 55 | 63 | 6800 | 13600 | 485 | 499 |
OMSCS12 | 7/8 | 22.2 | 64 | 74 | 9250 | 18500 | 656 | 675 |
OMSCS13 | 1 | 25.4 | 73 | 84 | 12150 | 24300 | 870 | 896 |
Middle Link Chain
Art No. | LINK SPECIFICATION | TEST LOAD | BREAKING | NET WEIGHT PER 200FT | ||||
D | L | W | (KG) | |||||
IN | MM | MM | MM | KG | KG | BF | HDG | |
OMSCM01 | 1/8 | 3.2 | 20 | 12 | 200 | 400 | 10.8 | 11 |
OMSCM02 | 5/32 | 4 | 23 | 15 | 300 | 600 | 17.4 | 18 |
OMSCM03 | 3/16 | 4.7 | 25 | 18 | 400 | 800 | 24.4 | 25 |
OMSCM04 | 7/32 | 5.5 | 26 | 19 | 550 | 1100 | 34 | 35 |
OMSCM05 | 1/4 | 6.35 | 26 | 23 | 750 | 1500 | 48.8 | 50 |
OMSCM06 | 5/16 | 7.94 | 32 | 29 | 1200 | 2400 | 76 | 78 |
OMSCM07 | 3/8 | 9.5 | 35 | 35 | 1700 | 3400 | 111 | 114 |
OMSCM08 | 7/16 | 11.11 | 38 | 38 | 2300 | 4600 | 154 | 158 |
OMSCM09 | 1/2 | 12.7 | 50 | 45.5 | 3000 | 6000 | 194 | 200 |
OMSCM10 | 5/8 | 15.8 | 60 | 56.7 | 4700 | 9400 | 303 | 312 |
OMSCM11 | 3/4 | 19 | 76 | 69 | 6800 | 13600 | 432 | 445 |
OMSCM12 | 7/8 | 22.2 | 90 | 80 | 9250 | 18500 | 586 | 603 |
OMSCM13 | 1 | 25.4 | 105 | 95 | 12150 | 24300 | 770 | 792 |
Long Link Chain
Art No. | LINK SPECIFICATION | TEST LOAD | BREAKING | NET WEIGHT PER 200FT | ||||
D | L | W | (KG) | |||||
IN | MM | MM | MM | KG | KG | BF | HDG | |
OMSCL01 | 1/8 | 3.2 | 23 | 12 | 200 | 400 | 10.4 | 10.7 |
OMSCL02 | 5/32 | 4 | 27 | 15 | 300 | 600 | 16.6 | 17.5 |
OMSCL03 | 3/16 | 4.7 | 31 | 17 | 400 | 800 | 22.4 | 23.3 |
OMSCL04 | 7/32 | 5.5 | 32 | 19 | 550 | 1100 | 32 | 33 |
OMSCL05 | 1/4 | 6.35 | 33 | 21 | 750 | 1500 | 43.5 | 44.8 |
OMSCL06 | 5/16 | 7.94 | 48 | 31 | 1200 | 2400 | 68 | 70 |
OMSCL07 | 3/8 | 9.5 | 60 | 37 | 1700 | 3400 | 96 | 99 |
OMSCL08 | 7/16 | 11.11 | 71 | 41 | 2300 | 4600 | 126 | 129 |
OMSCL09 | 1/2 | 12.7 | 85 | 48.5 | 3000 | 6000 | 167 | 172 |
OMSCL10 | 5/8 | 15.8 | 114 | 61.5 | 4700 | 9400 | 256 | 264 |
OMSCL11 | 3/4 | 19 | 125 | 75 | 6800 | 13600 | 381 | 392 |
OMSCL12 | 7/8 | 22.2 | 140 | 88 | 9250 | 18500 | 527 | 543 |
OMSCL13 | 1 | 25.4 | 155 | 100 | 12150 | 24300 | 696 | 716 |