NACM90 Standard Link Chain G30, G43, G70
Product Description
Proof Coil Chain NACM90 G30
Art No. | SIZE | DIAMETER | WORKING LOAD LIMIT | PROOF TEST | BREAKING FORCE MINIMUM | MAX LENGTH PER 100LINKS | MAX WEIGHT PER 100 FEET | |||||||
MM | IN | MM | IN | KG | LBS | KN | LBS | KN | LBS | MM | IN | MM | IN | |
N90G301 | 4 | 1/8 | 4 | 0.156 | 170 | 375 | 3.6 | 800 | 7.1 | 1600 | 23.9 | 0.94 | 6.4 | 0.25 |
N90G302 | 5.5 | 3/16 | 5.5 | 0.217 | 365 | 800 | 7.2 | 1600 | 14.3 | 3200 | 24.8 | 0.98 | 7.7 | 0.3 |
N90G303 | 7 | 1/4 | 7 | 0.276 | 580 | 1300 | 11.6 | 2600 | 23.1 | 5200 | 31.5 | 1.24 | 9.8 | 0.38 |
N90G304 | 8 | 5/16 | 8 | 0.315 | 860 | 1900 | 15.1 | 3400 | 30.2 | 6800 | 32.8 | 1.29 | 11.2 | 0.44 |
N90G305 | 10 | 3/8 | 10 | 0.394 | 1200 | 2650 | 23.6 | 5300 | 47.1 | 10600 | 35 | 1.38 | 14 | 0.55 |
N90G306 | 13 | 1/2 | 13 | 0.512 | 2030 | 4500 | 39.8 | 8950 | 79.6 | 17900 | 45.5 | 1.79 | 18.2 | 0.72 |
N90G307 | 16 | 5/8 | 16 | 0.63 | 3130 | 6900 | 60.3 | 13600 | 120.6 | 27200 | 56 | 2.2 | 20 | 0.79 |
N90G308 | 20 | 3/4 | 20 | 0.787 | 4800 | 10600 | 94.3 | 21200 | 188.5 | 42400 | 70 | 2.76 | 25 | 0.98 |
N90G309 | 22 | 7/8 | 22 | 0.866 | 5810 | 12800 | 114.1 | 25600 | 228.1 | 51200 | 77 | 3.03 | 27.5 | 1.08 |
N90G310 | 25 | 1″ | 26 | 1.02 | 8140 | 17900 | 159.1 | 35800 | 318.2 | 71600 | 90.9 | 3.58 | 31.7 | 1.25 |
High Test Chain NACM90 G43
Art No. | SIZE | DIAMETER | WORKING LOAD LIMIT | PROOF TEST | BREAKING FORCE MINIMUM | MAX LENGTH PER 100LINKS | MAX WEIGHT PER 100 FEET | |||||||
MM | IN | MM | IN | KG | LBS | KN | LBS | KN | LBS | MM | IN | MM | IN | |
N90G4301 | 7 | 1/4 | 7 | 0.276 | 1180 | 2600 | 16.6 | 3750 | 33.1 | 7500 | 31.5 | 1.24 | 9.8 | 0.38 |
N90G4302 | 8 | 5/16 | 8 | 0.315 | 1770 | 3900 | 21.6 | 4900 | 43.2 | 9700 | 32.8 | 1.29 | 11.2 | 0.44 |
N90G4303 | 10 | 3/8 | 10 | 0.394 | 2450 | 5400 | 33.8 | 7600 | 67.6 | 15200 | 35 | 1.38 | 14 | 0.55 |
N90G4304 | 13 | 1/2 | 13 | 0.512 | 4170 | 9200 | 57.1 | 12900 | 114.2 | 25700 | 45.5 | 1.79 | 18.2 | 0.72 |
N90G4305 | 16 | 5/8 | 16 | 0.63 | 5220 | 11500 | 86.5 | 19500 | 172.9 | 38900 | 56 | 2.2 | 20 | 0.79 |
N90G4306 | 20 | 3/4 | 20 | 0.787 | 7350 | 16200 | 130.1 | 30400 | 270.2 | 60700 | 70 | 2.76 | 25 | 0.98 |
Transport Chain NACM90 G70
Art No. | SIZE | DIAMETER | WORKING LOAD LIMIT | PROOF TEST | BREAKING FORCE MINIMUM | MAX LENGTH PER 100LINKS | MAX WEIGHT PER 100 FEET | |||||||
MM | IN | MM | IN | KG | LBS | KN | LBS | KN | LBS | MM | IN | MM | IN | |
N90G701 | 7 | 1/4 | 7 | 0.276 | 1430 | 3150 | 27 | 6100 | 53.9 | 12100 | 31.5 | 1.24 | 9.8 | 0.38 |
N90G702 | 8 | 5/16 | 8.7 | 0.343 | 2130 | 4700 | 41.6 | 9400 | 83.5 | 18800 | 33.5 | 1.32 | 12.2 | 0.48 |
N90G703 | 10 | 3/8 | 10 | 0.394 | 2990 | 6600 | 55 | 12400 | 110 | 24700 | 35 | 1.38 | 14 | 0.55 |
N90G704 | 11.9 | 7/16 | 11.9 | 0.468 | 3970 | 8750 | 77.7 | 17500 | 155.4 | 35000 | 41.6 | 1.64 | 16.6 | 0.65 |
N90G705 | 13 | 1/2 | 13 | 0.512 | 5130 | 11300 | 92.9 | 20900 | 185.8 | 41800 | 45.5 | 1.79 | 18.2 | 0.72 |
N90G706 | 16 | 5/8 | 16 | 0.63 | 7170 | 15800 | 140.4 | 31600 | 280.8 | 63200 | 56 | 2.2 | 20 | 0.79 |
N90G707 | 20 | 3/4 | 20 | 0.787 | 11200 | 24700 | 49.9 | 49500 | 439.8 | 98900 | 70 | 2.76 | 25 | 0.98 |