SR757-G8 BOLT TYPE ALLOY BOW SHACKL
Product Description
Parameters (Unit: mm)
Item Code | Weight/lbs | Working Load Limit/t | Breaking Load/t | A±1.5 | D±1 | N | L±3 | L1+3 | B |
SR-757-5/16 | 0.23 | 1.2 | 6 | 13.5 | 8 | 9.5 | 48.5 | 50.5 | 8.4 |
SR-757-3/8 | 0.33 | 1.6 | 8 | 16.8 | 9.7 | 11 | 58.4 | 62 | 10.8 |
SR-757-7/16 | 0.49 | 2.5 | 12.5 | 19 | 11.2 | 13 | 67.6 | 70 | 12.8 |
SR-757-1/2 | 0.75 | 3.3 | 16.5 | 20.6 | 12.7 | 16 | 77 | 79.5 | 14.8 |
SR-757-5/8 | 1.47 | 5 | 25 | 27 | 17.5 | 19 | 97.3 | 101.5 | 18 |
SR-757-3/4 | 2.52 | 7 | 35 | 32 | 20.6 | 22 | 116.6 | 117.5 | 19.4 |
SR-757-7/8 | 3.85 | 9.5 | 47.5 | 36.6 | 24.6 | 25 | 135.4 | 136 | 21.5 |
SR-757-1 | 5.55 | 12.5 | 62.5 | 43 | 27 | 28 | 152.4 | 153.5 | 23.8 |
SR-757-1-1/8 | 7.60 | 15 | 75 | 46 | 31.8 | 32 | 172.4 | 171.5 | 25.6 |
SR-757-1-1/4 | 10.81 | 18 | 90 | 51.6 | 35 | 35 | 190.5 | 192 | 31 |
SR-757-1-3/8 | 13.75 | 21 | 105 | 57 | 35 | 38 | 206.8 | 202 | 33.4 |
SR-757-1-1/2 | 18.5 | 30 | 150 | 60.5 | 41 | 42 | 230.1 | 222 | 34 |
SR-757-1-3/4 | 31.4 | 40 | 200 | 73.2 | 53.8 | 51 | 279 | 278 | 38 |
SR-757-2 | 46.75 | 55 | 275 | 82.5 | 61 | 57 | 324.6 | 307 | 45 |
Normal mark: G8 5/8 WLL5T CE SR +BATCH NUMBER